More DT Statsā¦
Total Population | 61,000 |
Male Population | 28,060 |
Female Population | 24,867 |
Male Population 57.98%
Female Population 42.02%
Median Age | 39.2 |
Citizen US Born | 36,511 |
Citizen not US Born | 10,324 |
Not Citizen | 12,346 |
Citizen US Born 61.69%
Citizen not US Born 17.44%
Not Citizen 20.86%
Moved from Abroad | 793 |
Moved from Same Country | 12,096 |
Moved from Same State | 1,358 |
Moved from Different State | 2,021 |
Same House as Last Year | 42,463 |
Moved from Abroad 1.35%
Moved from Same Country 20.6%
Moved from Same State 2.31%
Moved from Different State 3.44%
Same House as Last Year 72.3%
Occupational Employment in Downtown Los Angeles
White Collar | 24,697 |
Blue Collar | 4,602 |
White Collar 84.29%
Blue Collar 15.71%
Self Employees | 5,206 |
Private Companies | 20,338 |
Governmental Workers | 1,914 |
Not for Profit Companies | 1,842 |
Self Employees 17.77%
Private Companies 69.48%
Governmental Workers 6.53%
Not for Profit Companies 6.29%
Number of Households in Downtown Los Angeles
Total Households | 29,213 |
Average People Per Household | 2 |
Family Households | 7,818 |
Non-family Households | 21,395 |
Family Households 26.76%
Non-family Households 73.24%
Households with Children | 3,106 |
Households without Children | 26,107 |
Households with Children 10.63%
Households without Children 89.37%
Median and Average Income in Downtown Los Angeles
Average Household Income | $64,869.45 |
Median Household Income | $40,641.00 |
People below Poverty Level | 19,536 |
People above Poverty Level | 36,039 |
Housing in Downtown Los Angeles
Housing Units | 33,151 |
Median Year Built | 1981 |
Built in 1939 or Earlier | 12,733 |
Built between 1940 and 1949 | 1,459 |
Built between 1950 and 1959 | 1,609 |
Built between 1960 and 1969 | 1,902 |
Built between 1970 and 1979 | 1,746 |
Built between 1980 and 1989 | 2,807 |
Built between 1990 and 1999 | 1,835 |
Built between 2000 and 2009 | 4,535 |
Built in 2010 or Later | 4,525 |
Occupied Housing Units | 29,213 |
Owner Occupied | 2,225 |
Renter Occupied | 26,988 |
Owner Occupied 7.62 %
Renter Occupied 92.38 %
With Mortgage | 1,650 |
Without Mortgage | 575 |
Median Value with Mortgage | $630,450.00 |
Median Value without Mortgage | $761,450.00 |
Median Housing Costs per Month | $1,527.00 |
With Mortgage 74.16%
Without Mortgage 25.84%
Downtown Los Angeles Education Statistics
No High School | 6,234 |
Some High School | 15,143 |
Some College | 10,727 |
Associate Degree | 3,110 |
Bachelor’s Degree | 12,784 |
No High School 12.99%
Some High School 31.55%
Some College 22.35%
Associate Degree 6.48%
Bachelor’s Degree 26.63%
Marital Status in Downtown Los Angeles
Never Married | 31,359 |
Married | 14,685 |
Separated | 2,063 |
Widowed | 2,458 |
Divorced | 5,457 |
Never Married 55.98%
Married 26.21%
Separated 3.68%
Widowed 4.39%
Divorced 9.74%
Means of Transport to Work in Downtown Los Angeles
Car | 14,242 |
Bus or TrolleyBus | 4,984 |
Railroad | 66 |
Bicycle | 418 |
Motorcycle | 43 |
TaxiCab | 288 |
Walk | 4,385 |
Demographic data shown in this section was gathered from the latest U.S. Census Bureau release, the 2019 American Community Survey. The information is updated yearly, as soon as new data is made available by the US Census Bureau.